FASM is a fast and efficient assembly language compiler that was created by Tomasz Grysztar. It was first released in 1999 and has since become a popular tool among low-level programmers and operating system developers.
The main features of FASM include:
- Self-hosting capability (it can compile itself)
- Support for multiple operating systems (Windows, Linux, DOS)
- Extremely fast compilation speed
- Small executable size
- Simple and clean syntax
FASM is particularly useful for:
- Writing operating system kernels
- Creating device drivers
- Developing low-level system utilities
- Learning assembly language programming
- Writing performance-critical code
Unlike many other assemblers, FASM doesn't require an external linker and can produce executable files directly. It also includes a powerful macro system that helps programmers write more maintainable code.
The program is free and open-source, making it accessible to anyone interested in assembly language programming or system development.
| Aspect | Description |
|---|---|
| General Information | |
| Full Name | Flat Assembler |
| Developer | Tomasz Grysztar |
| Initial Release | 1999 |
| Written in | Assembly language |
| License | BSD-style license |
| Website | flatassembler.net |
| Technical Characteristics | |
| Type | Assembler |
| Supported Architectures | x86, x86-64, ARM |
| Output Formats | Binary, MZ, PE, COFF, ELF |
| Operating Systems | DOS, Windows, Linux, BSD |
| File Extension | .asm |
| Key Features | |
| Self-Hosting | Can compile itself |
| Macro Support | Advanced macro capabilities |
| Optimization | Built-in optimization features |
| Syntax | Intel-style assembly syntax |
| Code Generation | Direct binary code generation |
| Programming Capabilities | |
| Data Structures | Support for complex data structures |
| Memory Model | Flat memory model |
| Symbol Management | Advanced symbol handling |
| Conditional Assembly | Powerful conditional assembly directives |
| Development Features | |
| IDE Integration | Can be integrated with various IDEs |
| Debugging Support | Basic debugging capabilities |
| Error Handling | Detailed error messages |
| Documentation | Comprehensive manual and examples |
| Advantages | |
| Speed | Very fast compilation |
| Size | Small executable size |
| Portability | Cross-platform support |
| Simplicity | Clean and straightforward syntax |
| Common Uses | |
| System Programming | Operating system development |
| Driver Development | Device driver creation |
| Boot Loaders | Bootloader programming |
| Low-level Programming | Direct hardware access |
| Community & Support | |
| User Base | Active community |
| Resources | Forums, wiki, documentation |
| Updates | Regular maintenance |
| Examples | Rich collection of example code |
| Requirements | |
| Memory | Minimal memory requirements |
| Disk Space | Small installation size |
| CPU | x86 compatible processor |
| OS Compatibility | Wide range of OS support |
| Additional Tools | |
| FASMW | Windows IDE for FASM |
| FASMD | Debugger tool |
| Libraries | Various included libraries |
| Utilities | Additional development tools |