FinMiner is a powerful software tool designed for comprehensive financial data analysis and mining. This specialized program helps investors, traders, and financial analysts extract valuable insights from various financial markets and data sources. The software offers real-time market data monitoring, advanced technical analysis capabilities, and automated pattern recognition. FinMiner supports multiple data formats and can process information from different exchanges and financial platforms.
Key features include:
- Real-time market data streaming.
- Technical indicator calculations.
- Custom alert systems.
- Data visualization tools.
- Historical data analysis.
- Pattern recognition algorithms.
- Export functionality for reports.
FinMiner's user-friendly interface makes it accessible for both beginners and experienced professionals. The program's robust architecture ensures stable performance while handling large volumes of financial data. Whether you're conducting market research, developing trading strategies, or analyzing investment opportunities, FinMiner provides the essential tools for making informed financial decisions.
Aspect | Description |
---|---|
General Information | |
Product Name | FinMiner |
Developer | Finsharing Ltd. |
Type | Cryptocurrency mining software |
Release Date | 2018 |
Latest Version | 3.7 (as of 2023) |
Technical Specifications | |
Supported Operating Systems | Windows 7/8/10/11, Linux (Ubuntu, Debian), HiveOS |
GPU Support | NVIDIA, AMD |
Supported Algorithms | Ethash, ProgPow, KawPow, BeamHash III, Cortex, Cuckaroo29/31, Cuckatoo31/32 |
Interface | Command-line & Web interface |
Language Support | English, Russian, Chinese |
Features | |
Real-time Monitoring | Hash rate, temperature, fan speed, power consumption |
Remote Management | Yes, through web interface |
Overclocking Tools | Built-in GPU overclocking capabilities |
Watchdog Function | Automatic restart on crashes or errors |
Dual Mining | Supported |
Performance | |
Dev Fee | 0.5% - 2% (depending on algorithm) |
Hash Rate Efficiency | High optimization for supported algorithms |
Power Efficiency | Advanced power management features |
Stability | High stability with crash recovery |
Security | |
SSL Connection | Supported |
Password Protection | Yes |
Antivirus Compatibility | White-listed by major antivirus software |
Pool Compatibility | |
Supported Pools | All major mining pools |
Connection Types | Stratum, SSL/TLS |
Failover Support | Multiple pool configurations |
User Experience | |
Setup Difficulty | Medium (Basic technical knowledge required) |
UI Friendliness | Moderate to High |
Documentation | Comprehensive guides and documentation available |
Community Support | Active community forums |
Additional Features | |
Auto-Tuning | Yes |
Custom Scripts | Supported |
Email Notifications | Available for critical events |
Statistics Export | JSON, CSV formats |
System Requirements | |
Minimum RAM | 4GB |
Storage Space | 100MB |
Internet Connection | Stable broadband connection required |
GPU Memory | Varies by algorithm (minimum 4GB for most) |
Support | |
Technical Support | Email, Discord, Telegram |
Update Frequency | Regular updates (monthly) |
Bug Fixes | Quick response to critical issues |
Community Forums | Active presence |
Economic Aspects | |
Pricing | Free to download |
Payment Methods | Various cryptocurrencies supported |
Minimum Payout | Depends on mining pool |
Profit Switching | Available with some configurations |
Optimization | |
Memory Timing | Automatic optimization |
Core Clock | Adjustable |
Fan Control | Custom fan curves supported |
Power Limit | Adjustable settings |
Compatibility | |
Multi-GPU Support | Yes |
CPU Mining | Limited support |
Virtual Machine Support | Not recommended |
Cloud Mining | Compatible |